Electroid Company Brakes for NEMA Size Step & Servo Motors 

Electriod Company Brakes for NEMA Step & Servo Motors

Electroid's Model SSB Brakes were created as a solution to braking applications on stepper/servo motors.  Compact, powerful, and with zero backlash, they are the standard for front-end stepper/servo motor brakes.  The Failsafe* Brake design offers a high degree of safety, even during a power failure; the simple "plug-in" design incorporates a torsionally rigid coupling to accept misalignment.  The dual bearings allow greater overhung loads created by drive belt pulleys. chain sprockets and gearheads.  The zero backlash armature permits the encoder to read exact positioning and the torsionally rigid coupling allows for misalignment of the motor shaft without putting stress on the dual output bearings.  The permanent magnet brake provides extremely fast response times and very low inertia.

Features:

Permanent magnet brake

Fast response time with zero backlash

IP65 spalshproof and dust proof protection

High torque output

Torsionally rigid couplin

High speeds, low inertia

Dual preloaded sealed bearings

Black anodized aluminum housing

24 and 90 VDC available

Options:

MS connectors

Special configurations

Bi-stable brakes

Spring-set Failsafe Brakes

Higher torques available

 

HOW TO ORDER:

SSB

Model

-

23

Size

-

4

Shaft Size

-

24V

Voltage

 

Electroid Company Brakes Dimensions Diagram

 

BRAKE DIMENSIONS

Model

No. 

A

in.(mm)

B

in. (mm)

C

in. (mm)

D

in. (mm)

E

in (mm)

F

in (mm)

H

in. (mm)

L

in. (mm)

SSB-23-4 .250 (6.4) 0.78 (20) 1.500 (38) 0.06 (1.5) 0.20 (5.1) 2.625 (66.7) 2.27 (57.7) 2.90 (73.7)
SSB-23-6 .375 (9.5) 0.78 (20) 1.500 (38) 0.06 (1.5) 0.20 (5.1) 2.625 (66.7) 2.27 (57.7) 2.90 (73.7)
SSB-34-6 .375 (9.5) 1.16 (30) 2.875 (73) 0.06 (1.5) 0.22 (5.6) 3.875 (98.4) 3.42 (86.9) 3.44 (87.4)
SSB-34-8 .500 (12.7) 1.16 (30) 2.875 (73) 0.06 (1.5) 0.22 (5.6) 3.875 (98.4) 3.42 (86.9) 3.44 (87.4)
SSB-42-8 .500 (12.7) 1.35 (35) 2.185 (55.5) 0.1 (2.5) 0.28 (7.1) 4.95 (125.7) 4.38 (111.3) 4.52 (114.8)
SSB-42-10 .625 (15.9) 1.35 (35) 2.185 (55.5) 0.1 (2.5) 0.28 (7.1) 4.95 (125.7) 4.38 (111.3) 4.52 (114.8)

 

BRAKE SPECIFICATIONS

Model

No. 

Static

Torque

lb-in (Nm)

Inertia

lb-in2

(kg-cm2)

Response Time

Input

Power

Watts

Max.

Speed

RPM

Max. Static

Overhung Load

@ 1/2 of "B" Dim.

lb (kg)

On

ms

Off

ms

SSB-23-4 11 (1.2) .046 (.135) 4 3 8 8,000 80 (36.3)
SSB-23-6 11 (1.2) .046 (.135) 4 3 8 8,000 80 (36.3)
SSB-34-6 22 (2.5) .097 (.284) 7 5 12 7,500 172 (78)
SSB-34-8 22 (2.5) .097 (.284) 7 5 12 7,500 172 (78)
SSB-42-8 106 (12) 1,302 (3.81) 30 13 18 5,000 310 (140.6)
SSB-42-10 106 (12) 1,302 (3.81) 30 13 18 5,000 310 (140.6)

Home     Top of Page