| Animatics 2300 Series | ![]() |
|
|
ANIMATICS 2300 SERIES SPECIFICATIONS |
||||||||||||
| SM2310 | SM2320 | SM2330 | SM2340 |
|
||||||||
| Peak Torque | Tp | oz-in | 53 | 90 | 125 | 125 | ||||||
| Continuous Torque | Tc | oz-in | 20 | 38 | 50 | 55 | ||||||
| Voltage Constant | Kv | V/kRPM | 4.11 | 6.60 | 9.32 | 10.26 | ||||||
| No Load Speed | Snl | RPM | 13,220 | 7,820 | 5,590 | 5,310 | ||||||
| Torque Constant | Kt | oz-in/amp | 5.55 | 8.92 | 12.6 | 13.9 | ||||||
| Rotor Inertia | Jm | oz-in-sec | 0.00095 | 0.00184 | 0.00273 | 0.00362 | ||||||
| Weight | Wt | lbs. | 1.20 | 1.74 | 2.27 | 2.79 | ||||||
| Number of Poles | 4 | 4 | 4 | 4 | ||||||||
| Number of Slots | 15 | 15 | 15 | 15 | ||||||||
| Length | inches | 3.08 | 3.73 | 4.37 | 5.02 | |||||||
| Width | inches | 2.25 | 2.25 | 2.25 | 2.25 | |||||||
| Nominal Continuous Power | hp | 0.18 | 0.19 | 0.20 | 0.22 | |||||||
Click on each graph below for a larger view in PDF format - Adobe Acrobat Reader required
| Any SmartMotor™ servo can be offered with custom windings to achieve higher speeds or greater torque. Please consult factory regarding gearheads, alternative motor windings, motor sizes and other options. Above curves taken at 48V. |